Paris to Dijon Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Paris to Dijon by train
The journey from Paris to Dijon by train is 261.94 km and takes 2 hrs 25 mins. There are 62 connections per day, with the first departure at 06:35 and the last at 21:05. It is possible to travel from Paris to Dijon by train for as little as CHF 14.80 or as much as CHF 147.53. The best price for this journey is CHF 14.80.
| Lowest Price | CHF 14.80 |
| Journey Duration | 2 hrs 25 mins |
| Connection per Day | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER 62 |
| Lowest Price | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER CHF 14.80 |
| Highest Price | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER CHF 147.53 |
| First Departure | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER 06:35 |
| Last Departure | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER 21:05 |
| Distance | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER 261.94 km |
| Departure | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER Paris |
| Arrival | TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER Dijon |
| Carriers | TGV inOui, TER Fluo TGV inOui, TER Fluo, Trenitalia, MOBIGO, INTERCITÉS, OUIGO, FlixBus, TGV Lyria, TER |
Find the best day to travel to Dijon by train
When travelling to Dijon by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Paris to Dijon CO2 Emissions by Train
Anything we can improve?